Composition
1 R640
2 R720
2 R720+K20
1 R730+K20
1 R730+K80
2 R720+PHI
1 R730
4 R820
R640
CPU | 2 x Intel(R) Xeon(R) Silver 4116 CPU @ 2.10GHz→ 24 cores |
Memory | 64Go |
R720
CPU | 2 x Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz → 16 cores |
Memory | 256Go |
R720 + K20
CPU | 2 x Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz → 16 cores |
Memory | 256Go |
GPU | 2 x NVidia Tesla K20m |
R730 + K20
CPU | 2 x Intel(R) Xeon(R) CPU E5-2670 v3 @ 2.30GHz → 24 cores |
Memory | 256Go |
GPU | 1 x NVidia Tesla K20m |
R730 + K80
CPU | 2 x Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz → 20 cores |
Memory | 256Go |
GPU | 1 x NVidia Tesla K80 |
R720 + PHI
CPU | 2 x Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz → 16 cores |
Memory | 256Go |
Coprocesseurs | 2 x INTEL XEON PHI 5110P |
R730
CPU | 2 x Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz → 36 cores |
Memory | 512Go |
CPU | 2 x Intel(R) Xeon(R) CPU E5-2650 v4 @ 2.20GHz → 24 cores |
Memory | 256Go |
CPU | 2 x Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz → 20 cores |
Memory | 256Go |
R820
CPU | 4 x Intel(R) Xeon(R) CPU E5-4620 0 @ 2.20GHz → 32 cores |
Memory | 512Go |
Total
Nous avons à disposition :
Machine | Quantité | Cores | Total | Mémoire par machine (Go) | Puissance théorique (hors coprocesseur) |
R640 | 1 | 24 | 24 | 64 | 24 * 2,10GHz * 16 flops = 806,4 Gflops |
R720 | 2 | 16 | 32 | 256 | 32 * 2,60GHz * 8 flops = 665,6 Gflops |
R720 + K20 | 2 | 16 | 32 | 256 | 16 * 2,60GHz * 8 flops = 332,8 Gflops |
R730 + K20 | 1 | 24 | 24 | 256 | 24 * 2,30GHz * 16 flops = 883,2 Gflops |
R730 + K80 | 1 | 20 | 20 | 256 | 20 * 2,20GHz * 16 flops = 704 Gflops |
R720 + PHI | 2 | 16 | 32 | 256 | 16 * 2,60GHz * 8 flops = 332,8 Gflops |
R730 | 3 | 36+24+20 | 80 | 512 + 2*256 | 36 * 2,30GHz * 16 flops = 2 873,6 Gflops |
R820 | 4 | 32 | 128 | 512 | 32 * 2,20GHz * 8 flops = 563,2 Gflops |
Total | 16 | | 372 | 4 416 | 7 161,6 Gflops |
Réseau
L'interconnexion se fait en 10Go optique, sur commutateur Dell PowerConnect 8132F.